| tetrisp2 | Score | Player | Tetris Plus 2 (World, V2.8) Jaleco / The Tetris Company 1997
|
---|
MARP | Tetris Plus 2 (World, V2.8) [Endless Mode] | 31860000 | TheBSM | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etetrisp2-em$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Endless Mode | 31860000 | TheBSM | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etetrisp2-em$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Puzzle Mode | 1920500 | MDARULZ | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etetrisp2-pm$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Tetris Plus 2 | 1538600 | Rady | https://www.rotaxmame.cz/game/284 |
|
Emux | Tetris Plus 2 | 1790500 | DRI | http://www.emux.esero.net/automaty_hra_romset_tetrisp2,gmode: |
|
ArcadeHits | Tetris Plus 2 {puzzle-mode} | 1659600 | akuma62 | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.puzzle-mode |
|
Arcadehits | puzzle-mode | 1659600 | akuma62 | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.puzzle-mode | |
Arcadehits | endless-mode-hard | 1493200 | buttman | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.endless-mode-hard | |
Arcadehits | puzzle-mode-expert | 492210 | mike myers | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.puzzle-mode-expert | |
Arcadehits | endless-mode-normal | 343900 | akuma62 | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.endless-mode-normal | |
Arcadehits | endless-mode-easy | 309200 | akuma62 | http://www.arcadehits.net/mamescore/view.php?r=tetrisp2.endless-mode-easy | |
TwinGalaxies | Tetris Plus 2 [World?] {Endless Mode} | 2846800 | Nick van der Vis | http://www.twingalaxies.com/scores.php?scores=120366 |
|
Twingalaxies | Endless Mode | 2846800 | Nick van der Vis | http://www.twingalaxies.com/scores.php?scores=120366 | |
Twingalaxies | Puzzle Mode | 1645900 | RetroBorg | http://www.twingalaxies.com/scores.php?scores=120367 | https://www.twingalaxies.com/showthread.php/271274 |
Twingalaxies | Puzzle Mode - Stage L-1 [Completion Time, No Bombs] | 131 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203615 | https://view.vzaar.com/12977355/player |
Twingalaxies | Puzzle Mode - Stage I-2 [Completion Time, No Bombs] | 127 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203610 | |
Twingalaxies | Puzzle Mode - Stage E-2 [Completion Time, No Bombs] | 122 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203602 | https://view.vzaar.com/12977038/player |
Twingalaxies | Puzzle Mode - Stage I-1 [Completion Time, No Bombs] | 97 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203609 | https://youtu.be/02Y3bjH-_U0 |
Twingalaxies | Puzzle Mode - Stage F-1 [Completion Time, No Bombs] | 91 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203603 | |
Twingalaxies | Puzzle Mode - Stage C-2 [Completion Time, No Bombs] | 87 | Matthew Felix | http://www.twingalaxies.com/scores.php?scores=203598 | |
Twingalaxies | Puzzle Mode - Stage F-2 [Completion Time, No Bombs] | 79 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203604 | |
Twingalaxies | Puzzle Mode - Stage H-1 [Completion Time, No Bombs] | 70 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203607 | https://view.vzaar.com/12977120/player |
Twingalaxies | Puzzle Mode - Stage C-1 [Completion Time, No Bombs] | 60 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203597 | https://youtu.be/02Y3bjH-_U0 |
Twingalaxies | Puzzle Mode - Stage E-1 [Completion Time, No Bombs] | 60 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203601 | https://view.vzaar.com/12976973/player |
Twingalaxies | Puzzle Mode - Stage H-2 [Completion Time, No Bombs] | 50 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203608 | https://view.vzaar.com/12977281/player |
Twingalaxies | Puzzle Mode - Stage L-2 [Completion Time, No Bombs] | 42 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=203616 | https://view.vzaar.com/12977489/player |
Twingalaxies | Puzzle Mode - Stage A-2 [Completion Time, No Bombs] | 38 | Karl Joyner | http://www.twingalaxies.com/scores.php?scores=194922 | |
Twingalaxies | Puzzle Mode - Stage A-1 [Completion Time, No Bombs] | 24 | Andrew Peter Mee | http://www.twingalaxies.com/scores.php?scores=194834 | |
Twingalaxies | Puzzle Mode - Stage A-1 [Completion Time] | 24 | Andrew Peter Mee | http://www.twingalaxies.com/scores.php?scores=194832 | |
Twingalaxies | Puzzle Mode - Stage B-1 [Completion Time, No Bombs] | 22 | Matthew Felix | http://www.twingalaxies.com/scores.php?scores=203595 | |
RetroUprising | Tetris Plus 2 | 1771600 | F_Symbols | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=8183 |
|
HighScore | Tetris Plus 2 {Puzzle Mode / No continues} | 1348700 | OriginalGamer | http://www.highscore.com/games/ArcadeEmulatedMAME/TetrisPlus2PuzzleModeNocontinues/41162 |
https://youtu.be/LSVcg-xFMjk |
Highscore | Puzzle Mode / No continues | 1348700 | OriginalGamer | http://www.highscore.com/games/ArcadeEmulatedMAME/TetrisPlus2PuzzleModeNocontinues/41162 | https://youtu.be/LSVcg-xFMjk |
All video links Tetris Plus 2 (World, V2.8) (17) |
Emux | 1733200 | KNT | https://www.youtube.com/watch?v=2lDtio5biyQ | | |
Twingalaxies | 1645900 | RetroBorg | https://www.twingalaxies.com/showthread.php/271274 | Puzzle Mode | |
Twingalaxies | 1545500 | Karl Joyner | https://youtu.be/qWEGHHh9y2E | Puzzle Mode | |
Highscore | 1348700 | OriginalGamer | https://youtu.be/LSVcg-xFMjk | Puzzle Mode / No continues | |
Highscore | 1299100 | Dumple | https://youtu.be/P5h9ATvs3pI | Puzzle Mode / No continues | |
Highscore | 1013610 | GTibel | https://youtu.be/waut7EsQo88 | Puzzle Mode / No continues | |
Twingalaxies | 914600 | Henrik Wiman | https://www.twingalaxies.com/showthread.php/273613 | Puzzle Mode | |
Twingalaxies | 131 | Karl Joyner | https://view.vzaar.com/12977355/player | Puzzle Mode - Stage L-1 [Completion Time, No Bombs] | |
Twingalaxies | 122 | Karl Joyner | https://view.vzaar.com/12977038/player | Puzzle Mode - Stage E-2 [Completion Time, No Bombs] | |
Twingalaxies | 97 | Karl Joyner | https://youtu.be/02Y3bjH-_U0 | Puzzle Mode - Stage I-1 [Completion Time, No Bombs] | |
Twingalaxies | 70 | Karl Joyner | https://view.vzaar.com/12977120/player | Puzzle Mode - Stage H-1 [Completion Time, No Bombs] | |
Twingalaxies | 60 | Karl Joyner | https://youtu.be/02Y3bjH-_U0 | Puzzle Mode - Stage C-1 [Completion Time, No Bombs] | |
Twingalaxies | 60 | Karl Joyner | https://view.vzaar.com/12976973/player | Puzzle Mode - Stage E-1 [Completion Time, No Bombs] | |
Twingalaxies | 50 | Karl Joyner | https://view.vzaar.com/12977281/player | Puzzle Mode - Stage H-2 [Completion Time, No Bombs] | |
Twingalaxies | 42 | Karl Joyner | https://view.vzaar.com/12977489/player | Puzzle Mode - Stage L-2 [Completion Time, No Bombs] | |
Twingalaxies | 22 | TK2014 | https://www.twingalaxies.com/showthread.php/276570 | Puzzle Mode - Stage B-1 [Completion Time, No Bombs] | |
| |