14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=6761 |
Romset | 10yard | Score | Player | 10-Yard Fight (World, set 1) Irem 1983 | |
---|---|---|---|---|---|
MARP | 10-Yard Fight (World, set 1) | 235150 | WFLIMusic | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5e10yard$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 10-Yard Fight | 31850 | Cumancu | https://www.rotaxmame.cz/game/1069 | |
Emux | 0 | ||||
ArcadeHits | 10-Yard Fight | 113550 | plamat | http://www.arcadehits.net/mamescore/view.php?r=10yard | |
TwinGalaxies | 10-Yard Fight [World, set 1] | 243200 | Matthew Buchholz | http://www.twingalaxies.com/scores.php?scores=198181 | https://view.vzaar.com/22690444/player |
RetroUprising | 10 Yard Fight | 120400 | GTApoker | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6686 | |
HighScore | 10 Yard Fight | 132050 | lenny2571 | http://www.highscore.com/games/ArcadeEmulatedMAME/10YardFight/16545 |
All video links 10-Yard Fight (World, set 1) by player | ||||||
Twingalaxies | 224400 | andre bourgeois | https://view.vzaar.com/22645745/player | |||
Twingalaxies | 62850 | Andrew Peter Mee | https://view.vzaar.com/5609537/player | |||
Twingalaxies | 162000 | Brian Woodward | https://view.vzaar.com/18913231/player | |||
YouTube | 162000 | Brian Woodward | https://www.youtube.com/watch?v=vUBqStV1ttA | |||
Highscore | 40550 | GTibel | https://youtu.be/tjLvpAbhFD0 | |||
YouTube | 14950 | hirudov2d | https://www.youtube.com/watch?v=01VoPTPShC8 | |||
YouTube | 123750 | ILLSeaBass | https://www.youtube.com/watch?v=GPD-4u9m8Hk | |||
Twingalaxies | 243200 | Matthew Buchholz | https://view.vzaar.com/22690444/player | |||
Twingalaxies | 175800 | Matthew Buchholz | https://view.vzaar.com/22539975/player | |||
YouTube | Used invincibility cheat through game's dipswitch. | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=MX_xH96UEV0 | ||
Highscore | 39500 | OriginalGamer | https://youtu.be/pIg5Ead7TgI | |||
Order by player, web, difficulty or note ASC, score DESC |