14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=6868 |
Romset | alphaxz | Score | Player | The Alphax Z (Japan) Ed Co., Ltd. (Wood Place Co., Ltd. license) 1986 | |
---|---|---|---|---|---|
MARP | The Alphax Z (Japan) | 1778700 | P@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ealphaxz$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | The Alphax Z | 56700 | sawys | http://www.arcadehits.net/mamescore/view.php?r=alphaxz | |
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links The Alphax Z (Japan) by player | ||||||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=YkxAidISUHA | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=LS7s2KFtOTk | ||
Order by player, web, difficulty or note ASC, score DESC |