14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=6879 |
All video links AmeriDarts (set 1) by player | ||||||
Twingalaxies | High Score | 1260 | Clay W Karczewski | https://view.vzaar.com/6b9ba5c4-a22c-3456-06a5-30b092cfd98e/player | ||
Twingalaxies | Sector Shoot | 14000 | Clay W Karczewski | https://view.vzaar.com/ee6878fa-ae61-8a23-f124-00f961aa7c8c/player | ||
Twingalaxies | High Score | 1260 | Doron Gronski | https://view.vzaar.com/22428513/player | ||
YouTube | 475 | Rodrigo Lopes | https://www.youtube.com/watch?v=uwLzpOpTX6Q | |||
YouTube | Sector Shootout | 2925 | Rodrigo Lopes | https://www.youtube.com/watch?v=jitpnMrXsB0 | ||
Order by player, web, difficulty or note ASC, score DESC |