14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9542 |
Romset | ar_sdwr | Score | Player | Sidewinder (Arcadia, set 1, V 2.1) Arcadia Systems 1988 | |
---|---|---|---|---|---|
MARP | Sidewinder (Arcadia, set 1, V 2.1) | 213400 | edusword | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ear_sdwr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | Sidewinder | 348950 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=4895 | |
HighScore | Sidewinder [Arcadia] | 282600 | BarryBloso | http://www.highscore.com/games/ArcadeEmulatedMAME/SidewinderArcadiaarsdwr/36536 | https://youtu.be/EaoYAdWA2KE |
All video links Sidewinder (Arcadia, set 1, V 2.1) by player | ||||||
Highscore | 282600 | BarryBloso | https://youtu.be/EaoYAdWA2KE | |||
Highscore | 110700 | Mantalow | https://youtu.be/_IyuXqreIVM | |||
Order by player, web, difficulty or note ASC, score DESC |