14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10502 |
Romset | ar_xeon | Score | Player | Xenon (Arcadia, V 2.3) Arcadia Systems 1988 | |
---|---|---|---|---|---|
MARP | Xenon (Arcadia, V 2.3) | 1873810 | Jarl | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ear_xeon$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=KJaUf5d3JH8 |
Rotaxmame | Xenon | 95840 | Gandalf | https://www.rotaxmame.cz/game/762 | |
Emux | 0 | ||||
ArcadeHits | Xenon | 77280 | dark kariya | http://www.arcadehits.net/mamescore/view.php?r=ar_xeon | |
TwinGalaxies | 0 | ||||
RetroUprising | Xenon | 193180 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=4898 | |
HighScore | 0 |
All video links Xenon (Arcadia, V 2.3) by player | ||||||
Marp | 1873810 | Jarl | https://www.youtube.com/watch?v=KJaUf5d3JH8 | |||
ReplayBurners | 1873810 | Jarl | https://www.youtube.com/watch?v=KJaUf5d3JH8 | |||
Order by player, web, difficulty or note ASC, score DESC |