14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=6932 |
Romset | ashura | Score | Player | Ashura Blaster (World) Taito Corporation Japan 1990 | |
---|---|---|---|---|---|
MARP | Ashura Blaster (World) | 10174000 | hiro@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eashura$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Ashura Blaster | 1493300 | Baldbull | https://www.rotaxmame.cz/game/378 | |
Emux | Ashura Blaster | 1608100 | SFC | http://www.emux.esero.net/automaty_hra_romset_ashura,gmode: | |
ArcadeHits | Ashura Blaster | 1273200 | majygool | http://www.arcadehits.net/mamescore/view.php?r=ashura | |
TwinGalaxies | 0 | ||||
RetroUprising | Ashura Blaster | 1318000 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=4900 | |
HighScore | Ashura Blaster | 556000 | baldbull | http://www.highscore.com/games/ArcadeEmulatedMAME/AshuraBlaster/29103 | https://youtu.be/U4qr0nwLCo8 |
All video links Ashura Blaster (World) by player | ||||||
Highscore | 556000 | baldbull | https://youtu.be/U4qr0nwLCo8 | |||
Highscore | 78000 | BarryBloso | https://youtu.be/s7Z4EF-486s | |||
YouTube | 0 | Kuroneko | https://www.youtube.com/watch?v=iUek_HTn5ws | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=sq7JgDmUu2I | ||
Order by player, web, difficulty or note ASC, score DESC |