14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=6954 |
Romset | asurabld | Score | Player | Asura Blade - Sword of Dynasty (Japan) Fuuki 1998 | |
---|---|---|---|---|---|
MARP | Asura Blade - Sword of Dynasty (Japan) | 794900 | Zio | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5easurabld$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Asura Blade - Sword of Dynasty | 594600 | Michal | https://www.rotaxmame.cz/game/567 | |
Emux | Asura Blades - Sword of Dynasty | 838300 | WAF | http://www.emux.esero.net/automaty_hra_romset_asurabld,gmode: | |
ArcadeHits | Asura Blade - Sword of Dynasty | 694900 | majygool | http://www.arcadehits.net/mamescore/view.php?r=asurabld | |
TwinGalaxies | Asura Blade - Sword of Dynasty [Japan] | 499000 | Thomas Foster | http://www.twingalaxies.com/scores.php?scores=21480 | |
RetroUprising | Asura Blade: Sword of Dynasty | 738600 | Kong | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=7809 | |
HighScore | 0 |
All video links Asura Blade - Sword of Dynasty (Japan) by player | ||||||
YouTube | 675200 | AL82 | https://www.youtube.com/watch?v=eDouAznVgB4 | |||
Marp | 580800 | Dumple | https://www.youtube.com/watch?v=2vG5ELYADpQ | |||
ReplayBurners | Curfue | 693800 | gheb | https://www.youtube.com/watch?v=_azv05q_jf8 | ||
YouTube | Curfue | 0 | LRock617 | https://www.youtube.com/watch?v=tSaz3Vuq5wQ | ||
YouTube | Vashaoh | 522200 | Marcos Martin | https://www.youtube.com/watch?v=ZSH8uzg2rz8 | ||
YouTube | 441000 | Rodrigo Lopes | https://www.youtube.com/watch?v=rdpOocS06ek | |||
YouTube | Alice | 0 | Were1974 | https://www.youtube.com/watch?v=MkWXavXngl4 | ||
YouTube | Fottee | 0 | Were1974 | https://www.youtube.com/watch?v=PdmPrWQ2cvM | ||
YouTube | RoseMary | 0 | Were1974 | https://www.youtube.com/watch?v=J7vlXgD_2_0 | ||
YouTube | Taros | 0 | Were1974 | https://www.youtube.com/watch?v=23meuThdbW8 | ||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=duF6jOfuywo | ||
Order by player, web, difficulty or note ASC, score DESC |