14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=6998 |
Romset | bakubrkr | Score | Player | Bakuretsu Breaker (Japan) Kaneko 1992 | |
---|---|---|---|---|---|
MARP | Bakuretsu Breaker (Japan) | 439220 | edusword | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebakubrkr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Bakurestsu Breaker | 288660 | JES | http://www.highscore.com/games/ArcadeEmulatedMAME/BakurestsuBreakerbakubrkr/84549 |
All video links Bakuretsu Breaker (Japan) by player | ||||||
Highscore | 275930 | baldbull | https://youtu.be/n-v1JWHQDfg | |||
YouTube | 458760 | Pearl | https://www.youtube.com/watch?v=IMjQWjvQRs4 | |||
Order by player, web, difficulty or note ASC, score DESC |