14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7049 |
Romset | battlera | Score | Player | Battle Rangers (World) Data East Corporation 1988 | |
---|---|---|---|---|---|
MARP | Battle Rangers (World) | 232900 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebattlera$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Battle Rangers | 117200 | Wilik | https://www.rotaxmame.cz/game/1057 | |
Emux | Battle Rangers | 295300 | LEA | http://www.emux.esero.net/automaty_hra_romset_battlera,gmode: | |
ArcadeHits | Battle Rangers | 140600 | majygool | http://www.arcadehits.net/mamescore/view.php?r=battlera | |
TwinGalaxies | Battle Rangers [World] | 311300 | Oscar Sciascia | http://www.twingalaxies.com/scores.php?scores=11932 | |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Battle Rangers (World) by player | ||||||
YouTube | 65300 | Rodrigo Lopes | https://www.youtube.com/watch?v=sMtYTS28Kps | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=qsbpsBqVK5c | ||
Order by player, web, difficulty or note ASC, score DESC |