14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7063 |
Romset | bbusters | Score | Player | Beast Busters (World) SNK 1989 | |
---|---|---|---|---|---|
MARP | Beast Busters (World) | 1537700 | ILLSeaBass | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebbusters$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=b2RPNfdALMM |
Rotaxmame | Beast Busters | 697870 | Schizo | https://www.rotaxmame.cz/game/1143 | |
Emux | 0 | ||||
ArcadeHits | Beast Busters | 1190010 | gnu | http://www.arcadehits.net/mamescore/view.php?r=bbusters | |
TwinGalaxies | Beast Busters [World ?] | 1646790 | Travis Warnell | http://www.twingalaxies.com/scores.php?scores=11924 | https://view.vzaar.com/20821428/player |
RetroUprising | Beast Busters | 1133950 | SMASH | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=4953 | |
HighScore | Beast Busters | 1400900 | ILLSeaBass | http://www.highscore.com/games/ArcadeEmulatedMAME/BeastBustersbbusters/57524 | https://youtu.be/3_PNxYWqj9Y |
All video links Beast Busters (World) by player | ||||||
YouTube | 6191580 | AL82 | https://www.youtube.com/watch?v=7EXiGONsE0A | |||
Highscore | 1400900 | ILLSeaBass | https://youtu.be/3_PNxYWqj9Y | |||
Highscore | 1048070 | ILLSeaBass | https://www.youtube.com/watch?v=u3GP37w08m4 | |||
Marp | 1537700 | ILLSeaBass | https://www.youtube.com/watch?v=b2RPNfdALMM | |||
Marp | 1400900 | ILLSeaBass | https://youtu.be/3_PNxYWqj9Y | |||
Twingalaxies | 1537700 | Matt Sales | https://view.vzaar.com/20820745/player | |||
Twingalaxies | 1400900 | Matt Sales | https://view.vzaar.com/13820694/player | |||
Twingalaxies | 1110200 | Paul Ford | https://view.vzaar.com/14465325/player | |||
YouTube | 102150 | Rodrigo Lopes | https://www.youtube.com/watch?v=Kr3gg6Nv4kU | |||
Twingalaxies | 1646790 | Travis Warnell | https://view.vzaar.com/20821428/player | |||
Twingalaxies | 1444590 | Travis Warnell | https://view.vzaar.com/20335084/player | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=b9zi4ZCmdvw | |||
Order by player, web, difficulty or note ASC, score DESC |