14.11.2024 |
---|
Romset | bermudatj | Score | Player | Bermuda Triangle (Japan) SNK 1987 | |
---|---|---|---|---|---|
MARP | Bermuda Triangle (Japan) | 533000 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebermudatj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Bermuda Triangle [Japan] | 545820 | Eric OBrien | http://www.twingalaxies.com/scores.php?scores=10169 | https://view.vzaar.com/19824979/player |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Bermuda Triangle (Japan) by player | ||||||
Twingalaxies | 545820 | Eric OBrien | https://view.vzaar.com/19824979/player | |||
YouTube | 78880 | Rodrigo Lopes | https://www.youtube.com/watch?v=emTarfE7kp0 | |||
Order by player, web, difficulty or note ASC, score DESC |