14.11.2024 |
---|
Romset | blazlaz | Score | Player | Blazing Lazers (United Amusements PC Engine) Hudson Soft 1989 | |
---|---|---|---|---|---|
MARP | Blazing Lazers (United Amusements PC Engine) | 13989490 | RedStar | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eblazlaz$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=vQmOsOgc4Og |
Rotaxmame | Blazing Lazers | 12942910 | Popelnice | https://www.rotaxmame.cz/game/1160 | |
Emux | 0 | ||||
ArcadeHits | Blazing Lazers | 3179600 | fly saya | http://www.arcadehits.net/mamescore/view.php?r=blazlaz | |
TwinGalaxies | 0 | ||||
RetroUprising | Blazing Lazers | 14697870 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=7824 | |
HighScore | Blazing Lazers | 3197840 | ILLSeaBass | http://www.highscore.com/games/ArcadeEmulatedMAME/BlazingLazers/28467 | https://www.youtube.com/watch?v=5ZeO3iZ_2WI |
All video links Blazing Lazers (United Amusements PC Engine) by player | ||||||
Highscore | 3197840 | ILLSeaBass | https://www.youtube.com/watch?v=5ZeO3iZ_2WI | |||
Highscore | 2258960 | Mantalow | https://youtu.be/rbd2iTEjdMk | |||
Highscore | 1271020 | OriginalGamer | https://youtu.be/wb1xjwsLbR4 | |||
Marp | 13989490 | RedStar | https://www.youtube.com/watch?v=vQmOsOgc4Og | |||
Order by player, web, difficulty or note ASC, score DESC |