14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7184 |
Romset | bombsa | Score | Player | Bombs Away (prototype) Jaleco 1988 | |
---|---|---|---|---|---|
MARP | Bombs Away (prototype) | 563900 | Zerstorung | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebombsa$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=x_WW9roRqUQ |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Bombs Away | 219100 | OriginalGamer | http://www.highscore.com/games/ArcadeEmulatedMAME/BombsAwaybombsa/38150 | https://youtu.be/rfhRr6GzHJc |
All video links Bombs Away (prototype) by player | ||||||
Highscore | 38800 | BarryBloso | https://youtu.be/esW2ZZilzCc | |||
Highscore | 219100 | OriginalGamer | https://youtu.be/rfhRr6GzHJc | |||
Marp | 563900 | Zerstorung | https://www.youtube.com/watch?v=x_WW9roRqUQ | |||
Order by player, web, difficulty or note ASC, score DESC |