14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=19120 |
Romset | boomranga | Score | Player | Boomer Rang'r / Genesis (set 2) Data East Corporation 1983 | |
---|---|---|---|---|---|
MARP | Boomer Rangr / Genesis (set 2) | 79800 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eboomranga$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Boomer Rang'r / Genesis (set 2) by player | ||||||
YouTube | 80700 | hirudov2d | https://www.youtube.com/watch?v=dH9cBF1Suu8 | |||
YouTube | 104000 | up2assembled | https://www.youtube.com/watch?v=MxQSF5j3uXE | |||
Order by player, web, difficulty or note ASC, score DESC |