14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7022 |
Romset | bstars | Score | Player | Baseball Stars Professional (NGM-002) SNK 1990 | |
---|---|---|---|---|---|
MARP | Baseball Stars Professional (NGM-002) | 0 | |||
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Baseball Stars Professional | 13 | Brandon Y LeCroy | http://www.twingalaxies.com/scores.php?scores=15357 | |
RetroUprising | Baseball Stars Professional | 8 | dre day22 | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5038 | |
HighScore | 0 |
All video links Baseball Stars Professional (NGM-002) by player | ||||||
YouTube | 13 | ILLSeaBass | https://www.youtube.com/watch?v=6T-l1x1uW2M | |||
Twingalaxies | 13 | Matt Sales | https://view.vzaar.com/21427182/player | |||
Order by player, web, difficulty or note ASC, score DESC |