14.11.2024 |
---|
Romset | burningfh | Score | Player | Burning Fight (NGH-018, US) SNK 1991 | |
---|---|---|---|---|---|
MARP | Burning Fight (NGH-018, US) | 431250 | P21 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eburningfh$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=O_EUjqB-fCU |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Burning Fight (NGH-018, US) by player | ||||||
Domawe | 431250 | P21 | https://www.youtube.com/watch?v=O_EUjqB-fCU | |||
Marp | 431250 | P21 | https://www.youtube.com/watch?v=O_EUjqB-fCU | |||
Order by player, web, difficulty or note ASC, score DESC |