14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7261 |
Romset | calipso | Score | Player | Calipso Tago Electronics 1982 | |
---|---|---|---|---|---|
MARP | Calipso | 132242 | john mcallister | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecalipso$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://view.vzaar.com/11250501/player |
Rotaxmame | Calipso | 15285 | Gandalf | https://www.rotaxmame.cz/game/1202 | |
Emux | 0 | ||||
ArcadeHits | Calipso | 57160 | barthax | http://www.arcadehits.net/mamescore/view.php?r=calipso | |
TwinGalaxies | Calipso | 132242 | John P McAllister | http://www.twingalaxies.com/scores.php?scores=24437 | https://view.vzaar.com/11250501/player |
RetroUprising | Calipso | 18042 | ExedExes | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5062 | |
HighScore | Calipso | 16828 | Frankie | http://www.highscore.com/games/ArcadeEmulatedMAME/Calipso/1143 | https://youtu.be/uup-09Jwfd8 |
All video links Calipso by player | ||||||
Twingalaxies | 94857 | Andrew Barrow | https://view.vzaar.com/22805967/player | |||
Marp | 57654 | Dumple | https://www.youtube.com/watch?v=xVM7U0FSHPM | |||
Highscore | 16828 | Frankie | https://youtu.be/uup-09Jwfd8 | |||
YouTube | 75523 | hirudov2d | https://www.youtube.com/watch?v=SpwC_nVTRpE | |||
Twingalaxies | 86060 | Jason Vasiloff | https://view.vzaar.com/22890215/player | |||
Marp | 132242 | john mcallister | https://view.vzaar.com/11250501/player | |||
Twingalaxies | 132242 | John P McAllister | https://view.vzaar.com/11250501/player | |||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=MusU5I3a2sg | ||
YouTube | 108764 | Rodrigo Lopes | https://www.youtube.com/watch?v=suOyUI-icsY | |||
Twingalaxies | 7508 | Svatopluk Halada | https://view.vzaar.com/22819121/player | |||
YouTube | 0 | Vizzed Gameplay Videos | https://www.youtube.com/watch?v=M3B7YtH2Zts | |||
YouTube | 85167 | Zerst | https://www.youtube.com/watch?v=ej0ipBkAKP0 | |||
Order by player, web, difficulty or note ASC, score DESC |