14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10555 |
Romset | caterplr | Score | Player | Caterpillar (bootleg of Centipede) bootleg (Olympia) 1980 | |
---|---|---|---|---|---|
MARP | Caterpillar (bootleg of Centipede) | 711685 | negative1 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecaterplr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Caterpillar {3 Lives / Bonus At 10000 pts} | 79570 | MikeDietrich | http://www.highscore.com/games/ArcadeEmulatedMAME/Caterpillar3LivesBonusAt10000pts/56862 | https://youtu.be/nypYAnNCWTQ |
Highscore | 3 Lives / Bonus At 10000 pts | 79570 | MikeDietrich | http://www.highscore.com/games/ArcadeEmulatedMAME/Caterpillar3LivesBonusAt10000pts/56862 | https://youtu.be/nypYAnNCWTQ |
All video links Caterpillar (bootleg of Centipede) by player | ||||||
YouTube | 30382 | hirudov2d | https://www.youtube.com/watch?v=lzfzRhE3s6M | |||
Highscore | 3 Lives / Bonus At 10000 pts | 79570 | MikeDietrich | https://youtu.be/nypYAnNCWTQ | ||
Order by player, web, difficulty or note ASC, score DESC |