14.11.2024 |
---|
Romset | cclimberj | Score | Player | Crazy Climber (Japan) Nichibutsu 1980 | |
---|---|---|---|---|---|
MARP | Crazy Climber (Japan) | 480350 | Udirnel | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecclimberj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Crazy Climber (Japan) by player | ||||||
YouTube | 257100 | hirudov2d | https://www.youtube.com/watch?v=76Z17W9ggQ0 | |||
ReplayBurners | 611600 | Navi | https://www.youtube.com/watch?v=7lMKC1FZBTs | |||
Order by player, web, difficulty or note ASC, score DESC |