14.11.2024 |
---|
Romset | cdracula | Score | Player | Castle Of Dracula Yun Sung (Escape license) 1994 | |
---|---|---|---|---|---|
MARP | Castle Of Dracula | 55300 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecdracula$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Castle Of Dracula by player | ||||||
Marp | 18600 | Frankie | https://www.youtube.com/watch?v=s7prIzF33Gs | |||
YouTube | 18600 | ZXFrankie | https://www.youtube.com/watch?v=Y_igD9YNLVI | |||
Order by player, web, difficulty or note ASC, score DESC |