14.11.2024 |
---|
Romset | centtime | Score | Player | http://adb.arcadeitalia.net/?mame=centtime http://www.gamesdatabase.org/mame-rom/centtime http://www.planetemu.net/rom/mame-roms/centtime http://download.freeroms.com/mame_roms/c/centtime.zip http://www.freevintagegames.com/rankings/download.php?console=MAME&rom=centtime.zip | |
---|---|---|---|---|---|
MARP | 0 | ||||
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Centipede [1 Player, Timed] {3 Minutes Time Challenge} | 58351 | Donald Hayes | http://www.twingalaxies.com/scores.php?scores=21079 | |
Twingalaxies | 3 Minutes Time Challenge | 58351 | Donald Hayes | http://www.twingalaxies.com/scores.php?scores=21079 | |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links by player | ||||||
Twingalaxies | 3 Minutes Time Challenge | 42381 | Kane Mawhinney | https://view.vzaar.com/17704592/player | ||
Twingalaxies | 3 Minutes Time Challenge | 34095 | Matt Sales | https://view.vzaar.com/21613273/player | ||
Twingalaxies | 3 Minutes Time Challenge | 31550 | Matt Sales | https://view.vzaar.com/13867119/player | ||
Order by player, web, difficulty or note ASC, score DESC |