14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7327 |
Romset | chikij | Score | Player | Chiki Chiki Boys (Japan 900619) Capcom 1990 | |
---|---|---|---|---|---|
MARP | Chiki Chiki Boys (Japan 900619) | 1923460 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5echikij$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Chiki Chiki Boys | 830570 | Dumple | http://www.highscore.com/games/ArcadeEmulatedMAME/ChikiChikiBoyschikij/52627 | https://youtu.be/Wh2r1X8N06Y |
All video links Chiki Chiki Boys (Japan 900619) by player | ||||||
Highscore | 830570 | Dumple | https://youtu.be/Wh2r1X8N06Y | |||
Mra | 2035640 | KRJ | https://www.youtube.com/watch?v=OBeR4LFh-Ro | |||
LvlUpScore | 11840 | Larquey | https://www.youtube.com/watch?v=QusHzZ5eNog | |||
YouTube | Round 1-2. My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=rBcNQ4wRrtI | ||
YouTube | Round 3. My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=jHC0hLdG_Zk | ||
YouTube | Round 4 Stage 1-2. My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=JjEI2T5m7j4 | ||
YouTube | Round 4 Stage 3. My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=PG6Tx2ZwVUw | ||
YouTube | Round 4 Stage 4. My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=NLfmVoI19Ck | ||
YouTube | Round 4 Stage 5. My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=mRnHi7qADws | ||
YouTube | Round 5 End. My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=Zxd1Wr30oAc | ||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=cNGnvxG_q88 | ||
Order by player, web, difficulty or note ASC, score DESC |