14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=18825 |
Romset | chocovdr | Score | Player | Uchuu Daisakusen: Chocovader Contactee (Japan, CVC1 Ver.A) Namco 2002 | |
---|---|---|---|---|---|
MARP | Uchuu Daisakusen: Chocovader Contactee (Japan, CVC1 Ver.A) | 1142 | Dumple | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5echocovdr$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=jXdjTr5NOTs |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Uchuu Daisakusen: Chocovader Contactee (Japan, CVC1 Ver.A) by player | ||||||
Marp | 114,2% | 1142 | Dumple | https://www.youtube.com/watch?v=jXdjTr5NOTs | ||
YouTube | 0 | LRock617 | https://www.youtube.com/watch?v=tCYWIbEtet4 | |||
Order by player, web, difficulty or note ASC, score DESC |