14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=12765 |
Romset | claybust | Score | Player | Claybuster Model Racing 1978 | |
---|---|---|---|---|---|
MARP | Claybuster | 1460 | saulonpb@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eclaybust$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Claybuster by player | ||||||
YouTube | 800 | hirudov2d | https://www.youtube.com/watch?v=ijtpwXTd26k | |||
YouTube | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=RT0lbMBxkcQ | |||
Order by player, web, difficulty or note ASC, score DESC |