14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7352 |
Romset | cliffhgr | Score | Player | Cliff Hanger (set 1) Stern Electronics 1983 | |
---|---|---|---|---|---|
MARP | Cliff Hanger (set 1) | 1195000 | Sinver76 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecliffhgr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Cliff Hanger (set 1) by player | ||||||
YouTube | 80000 | Rodrigo Lopes | https://www.youtube.com/watch?v=yKQ7k5Jq9ho | |||
YouTube | 70000 | Rodrigo Lopes | https://www.youtube.com/watch?v=aIEtuLB8N8U | |||
Order by player, web, difficulty or note ASC, score DESC |