14.11.2024 |
---|
Romset | clocknch | Score | Player | Lock'n'Chase (DECO Cassette) (US) Data East Corporation 1981 | |
---|---|---|---|---|---|
MARP | LocknChase (DECO Cassette) (US) | 90960 | GMU | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eclocknch$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | LocknChase | 7900 | fordie | http://www.arcadehits.net/mamescore/view.php?r=clocknch | |
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Lock'n'Chase (DECO Cassette) (US) by player | ||||||
YouTube | 10740 | hirudov2d | https://www.youtube.com/watch?v=_xRIy-IE5nA | |||
YouTube | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=iN59c2pdMf4 | |||
Order by player, web, difficulty or note ASC, score DESC |