14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7348 |
Romset | clshroad | Score | Player | Clash-Road Woodplace Inc. 1986 | |
---|---|---|---|---|---|
MARP | Clash-Road | 1337000 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eclshroad$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Clash-Road | 306590 | Gandalf | https://www.rotaxmame.cz/game/1240 | |
Emux | 0 | ||||
ArcadeHits | Clash-Road | 288370 | dark kariya | http://www.arcadehits.net/mamescore/view.php?r=clshroad | |
TwinGalaxies | Clash-Road | 526480 | Estel J Goffinet | http://www.twingalaxies.com/scores.php?scores=24479 | |
RetroUprising | Clash Road | 78970 | danman123456 | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5131 | |
HighScore | Clash-Road | 56480 | ILLSeaBass | http://www.highscore.com/games/ArcadeEmulatedMAME/ClashRoadclshroad/66393 | https://www.youtube.com/watch?v=aoHt6oy4qPs |
All video links Clash-Road by player | ||||||
Highscore | 56480 | ILLSeaBass | https://www.youtube.com/watch?v=aoHt6oy4qPs | |||
YouTube | 157060 | Rodrigo Lopes | https://www.youtube.com/watch?v=bY_kwaye5iY | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=mAXnCMjtp0E | ||
Order by player, web, difficulty or note ASC, score DESC |