14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7370 |
Romset | colmns97 | Score | Player | Columns '97 (JET 961209 V1.000) Sega 1996 | |
---|---|---|---|---|---|
MARP | Columns 97 (JET 961209 V1.000) | 2806 | nick666101 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecolmns97$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Columns 97 | 1119 | Judy | https://www.rotaxmame.cz/game/1248 | |
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Columns 97 [JET 961209 V1.000] | 282 | Sean Dwyer | http://www.twingalaxies.com/scores.php?scores=55690 | |
RetroUprising | Columns 97 | 302 | RevJ | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5139 | |
HighScore | 0 |
All video links Columns '97 (JET 961209 V1.000) by player | ||||||
Twingalaxies | 243 | Paul Ford | https://view.vzaar.com/6476844/player | |||
YouTube | 281 | Rodrigo Lopes | https://www.youtube.com/watch?v=tP0y2V8_hCQ | |||
Order by player, web, difficulty or note ASC, score DESC |