14.11.2024 |
---|
Romset | countrunb | Score | Player | Counter Run (bootleg set 1) bootleg 1988 | |
---|---|---|---|---|---|
MARP | Counter Run (bootleg set 1) | 70920 | powerman7t | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecountrunb$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Counter Run [Bootleg Set 1] | 91190 | Carsten Hirche | http://www.twingalaxies.com/scores.php?scores=24511 | |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Counter Run (bootleg set 1) by player | ||||||
Twingalaxies | 55590 | Robert Macauley | https://view.vzaar.com/23766323/player | |||
YouTube | 49720 | Rodrigo Lopes | https://www.youtube.com/watch?v=vC35A4Nb5wQ | |||
Order by player, web, difficulty or note ASC, score DESC |