14.11.2024 |
---|
Romset | csilverja | Score | Player | Captain Silver (Japan, revision 1) Data East Corporation 1987 | |
---|---|---|---|---|---|
MARP | Captain Silver (Japan, revision 1) | 240000 | Jarl | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecsilverja$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=DK_QDz5BiYk |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Captain Silver (Japan, revision 1) by player | ||||||
Marp | 240000 | Jarl | https://www.youtube.com/watch?v=DK_QDz5BiYk | |||
ReplayBurners | 240000 | Jarl | https://www.youtube.com/watch?v=DK_QDz5BiYk | |||
Order by player, web, difficulty or note ASC, score DESC |