14.11.2024 |
---|
Romset | daimakair | Score | Player | Daimakaimura (Japan Resale Ver.) Capcom 1988 | |
---|---|---|---|---|---|
MARP | Daimakaimura (Japan Resale Ver.) | 260700 | Paolo Colman@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edaimakair$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Daimakaimura (Japan Resale Ver.) by player | ||||||
Marp | 118100 | saulonpb@TeamBrazil | https://www.youtube.com/watch?v=ZM_VpLrxP0s | |||
ReplayBurners | 159600 | shiashia | https://www.youtube.com/watch?v=giiZIGFyBY0 | |||
Order by player, web, difficulty or note ASC, score DESC |