14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7488 |
Romset | dambustr | Score | Player | Dambusters (US, set 1) South West Research 1981 | |
---|---|---|---|---|---|
MARP | Dambusters (US, set 1) | 51400 | saulonpb@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edambustr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Dambusters | 15700 | Kubajs | https://www.rotaxmame.cz/game/1286 | |
Emux | 0 | ||||
ArcadeHits | Dambusters | 20600 | sawys | http://www.arcadehits.net/mamescore/view.php?r=dambustr | |
TwinGalaxies | 0 | ||||
RetroUprising | Dambusters | 14600 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=7870 | |
HighScore | Dambusters | 6200 | Mantalow | http://www.highscore.com/games/ArcadeEmulatedMAME/Dambusters/46623 | https://youtu.be/LPkzy-20R70 |
All video links Dambusters (US, set 1) by player | ||||||
YouTube | 5300 | hirudov2d | https://www.youtube.com/watch?v=fgURWnWIio4 | |||
Highscore | 6200 | Mantalow | https://youtu.be/LPkzy-20R70 | |||
YouTube | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=Faau39tiyKU | |||
Order by player, web, difficulty or note ASC, score DESC |