14.11.2024 |
---|
Romset | dangerz | Score | Player | Danger Zone (rev 2) Cinematronics 1986 | |
---|---|---|---|---|---|
MARP | Danger Zone (rev 2) | 74100 | Dax | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edangerz$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Danger Zone | 79450 | AmS | https://www.rotaxmame.cz/game/1288 | |
Emux | 0 | ||||
ArcadeHits | Danger Zone | 26550 | sawys | http://www.arcadehits.net/mamescore/view.php?r=dangerz | |
TwinGalaxies | Danger Zone | 53750 | Brad Harman | http://www.twingalaxies.com/scores.php?scores=55845 | |
RetroUprising | Danger Zone | 44900 | joz | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5207 | |
HighScore | Danger Zone | 6500 | BarryBloso | http://www.highscore.com/games/ArcadeEmulatedMAME/DangerZonedangerz/39696 | https://youtu.be/KE3Rl66Wfyc |
All video links Danger Zone (rev 2) by player | ||||||
Highscore | 6500 | BarryBloso | https://youtu.be/KE3Rl66Wfyc | |||
YouTube | 34750 | Rodrigo Lopes | https://www.youtube.com/watch?v=Wqf0i1ADiXY | |||
Order by player, web, difficulty or note ASC, score DESC |