14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7518 |
Romset | darkedge | Score | Player | Dark Edge (World) Sega 1992 | |
---|---|---|---|---|---|
MARP | Dark Edge (World) | 191900 | saulonpb@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edarkedge$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Dark Edge | 113000 | Cumancu | https://www.rotaxmame.cz/game/1291 | |
Emux | 0 | ||||
ArcadeHits | Dark Edge | 122700 | didyeah | http://www.arcadehits.net/mamescore/view.php?r=darkedge | |
TwinGalaxies | Dark Edge [World] | 115500 | saulo bastos | http://www.twingalaxies.com/scores.php?scores=26081 | |
RetroUprising | Dark Edge | 83900 | Kong | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=7872 | |
HighScore | 0 |
All video links Dark Edge (World) by player | ||||||
Marp | Thud | 190100 | Dumple | https://www.youtube.com/watch?v=XcRpp9_cMck | ||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=zBXZ9f-dCMM | ||
Order by player, web, difficulty or note ASC, score DESC |