14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7578 |
Romset | diamond | Score | Player | Diamond Novag Industries / Intelligent Heuristic Programming 1994 | |
---|---|---|---|---|---|
MARP | Diamond Run | 1860720 | Blost | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ediamond$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Diamond Run | 879900 | Petr111 | https://www.rotaxmame.cz/game/1313 | |
Emux | Diamond Run | 1182230 | PYR | http://www.emux.esero.net/automaty_hra_romset_diamond,gmode: | |
ArcadeHits | Diamond Run | 785890 | davh58 | http://www.arcadehits.net/mamescore/view.php?r=diamond | |
TwinGalaxies | Diamond Run | 500000 | Petr Prokop | http://www.twingalaxies.com/scores.php?scores=10063 | https://view.vzaar.com/b8ed4c7a-c012-2d8f-8a48-d829213f2054/player |
RetroUprising | Diamond Run | 161240 | RevJ | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=1027 | |
HighScore | Diamond Run | 63080 | Dumple | http://www.highscore.com/games/ArcadeEmulatedMAME/DiamondRun/46617 | https://youtu.be/gsGHitmhTEQ |
All video links Diamond by player | ||||||
Highscore | 63080 | Dumple | https://youtu.be/gsGHitmhTEQ | |||
Twingalaxies | 500000 | Petr Prokop | https://view.vzaar.com/b8ed4c7a-c012-2d8f-8a48-d829213f2054/player | |||
Order by player, web, difficulty or note ASC, score DESC |