14.11.2024 |
---|
Romset | dkongjo1 | Score | Player | Donkey Kong (Japan set 3) Nintendo 1981 | |
---|---|---|---|---|---|
MARP | Donkey Kong (Japan set 3) | 654300 | jaydawg | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edkongjo1$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Donkey Kong (Japan set 3) by player | ||||||
YouTube | 100000 | hirudov2d | https://www.youtube.com/watch?v=mWbPHglIaOE | |||
ReplayBurners | 273700 | KIN | https://www.youtube.com/watch?v=63hIsjyxAGA | |||
Order by player, web, difficulty or note ASC, score DESC |