14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7669 |
Romset | dunkmnia | Score | Player | Dunk Mania (World, DM2/VER.C) Namco 1995 | |
---|---|---|---|---|---|
MARP | Dunk Mania (World, DM2/VER.C) | 440 | Dax | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edunkmnia$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Dunk Mania | 4 | Havel | https://www.rotaxmame.cz/game/1366 | |
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Dunk Mania [DM2/VER.C] | 38 | Eduardo Lozano | http://www.twingalaxies.com/scores.php?scores=55879 | |
RetroUprising | Dunk Mania | 12 | qtip21378 | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=7893 | |
HighScore | 0 |
All video links Dunk Mania (World, DM2/VER.C) by player | ||||||
YouTube | 40 | Rodrigo Lopes | https://www.youtube.com/watch?v=Pke_EWC80xY | |||
YouTube | 0 | VideoGaming4U | https://www.youtube.com/watch?v=iDEArrDWwUM | |||
Order by player, web, difficulty or note ASC, score DESC |