14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10683 |
Romset | dynwarjr | Score | Player | Tenchi wo Kurau (Japan Resale Ver.) Capcom 1989 | |
---|---|---|---|---|---|
MARP | Tenchi wo Kurau (Japan Resale Ver.) | 4991700 | Novice@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edynwarjr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Tenchi wo Kurau (Japan Resale Ver.) by player | ||||||
Marp | 867200 | BBH | https://www.youtube.com/watch?v=_DdYsXGj1Gk | |||
YouTube | 3378800 | iwantonecoin | https://www.youtube.com/watch?v=0EwcBPIpB0U | |||
Order by player, web, difficulty or note ASC, score DESC |