14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7691 |
Romset | edrandy | Score | Player | The Cliffhanger - Edward Randy (World ver 3) Data East Corporation 1990 | |
---|---|---|---|---|---|
MARP | The Cliffhanger - Edward Randy (World ver 3) | 536081 | Beautyplanets | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eedrandy$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Cliffhanger - Edward Randy | 24140 | Ogi | https://www.rotaxmame.cz/game/1243 | |
Emux | 0 | ||||
ArcadeHits | The Cliffhanger - Edward Randy | 23046 | majygool | http://www.arcadehits.net/mamescore/view.php?r=edrandy | |
TwinGalaxies | 0 | ||||
RetroUprising | Cliffhanger: Edward Randy | 23673 | ExedExes | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5307 | |
HighScore | 0 |
All video links The Cliffhanger - Edward Randy (World ver 3) by player | ||||||
YouTube | 821360 | Pochuo Retro Games | https://www.youtube.com/watch?v=3S-XXP1mszs | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=m2A-1hAsLls | ||
Order by player, web, difficulty or note ASC, score DESC |