14.11.2024 |
---|
Romset | enforcej | Score | Player | Enforce (Japan) Taito Corporation 1988 | |
---|---|---|---|---|---|
MARP | Enforce (Japan) | 606200 | OutRunner | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eenforcej$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Enforce [Japan] | 401000 | TK2014 | http://www.twingalaxies.com/scores.php?scores=55959 | https://www.twingalaxies.com/showthread.php/274386 |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Enforce (Japan) by player | ||||||
Twingalaxies | 224900 | paul kearns | https://view.vzaar.com/b0e5c2ef-b080-36ac-b38e-d29a691b0493/player | |||
Twingalaxies | 401000 | TK2014 | https://www.twingalaxies.com/showthread.php/274386 | |||
Order by player, web, difficulty or note ASC, score DESC |