14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7773 |
Romset | fcombat | Score | Player | Field Combat Jaleco 1985 | |
---|---|---|---|---|---|
MARP | Field Combat | 147800 | TEOMEO | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5efcombat$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Field Combat | 76300 | Jahoda | https://www.rotaxmame.cz/game/1399 | |
Emux | 0 | ||||
ArcadeHits | Field Combat | 22600 | gnu | http://www.arcadehits.net/mamescore/view.php?r=fcombat | |
TwinGalaxies | Field Combat | 127400 | Eric Schafer | http://www.twingalaxies.com/scores.php?scores=69888 | |
RetroUprising | Field Combat | 48000 | sabby | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5354 | |
HighScore | 0 |
All video links Field Combat by player | ||||||
YouTube | 185500 | iwantonecoin | https://www.youtube.com/watch?v=9OqicfS1D5E | |||
YouTube | 34700 | Rodrigo Lopes | https://www.youtube.com/watch?v=zYTi3pj052Y | |||
Order by player, web, difficulty or note ASC, score DESC |