14.11.2024 |
---|
Romset | forgottnu | Score | Player | Forgotten Worlds (USA, B-Board 88621B-2, Rev. C) Capcom 1988 | |
---|---|---|---|---|---|
MARP | Forgotten Worlds (USA, B-Board 88621B-2, Rev. C) | 213600 | Lord AxE | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eforgottnu$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=SCbyOYdMZfg |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Forgotten Worlds [US] | 3899300 | Chris Ward | http://www.twingalaxies.com/scores.php?scores=14433 | |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Forgotten Worlds (USA, B-Board 88621B-2, Rev. C) by player | ||||||
YouTube | 2135500 | iwantonecoin | https://www.youtube.com/watch?v=N1gofOhMKNM | |||
Marp | 213600 | Lord AxE | https://www.youtube.com/watch?v=SCbyOYdMZfg | |||
Order by player, web, difficulty or note ASC, score DESC |