14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7863 |
Romset | funkybee | Score | Player | Funky Bee Orca 1982 | |
---|---|---|---|---|---|
MARP | Funky Bee | 1801720 | WRX2 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5efunkybee$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Funky Bee | 47820 | Baldbull | https://www.rotaxmame.cz/game/1435 | |
Emux | 0 | ||||
ArcadeHits | Funky Bee | 112470 | sawys | http://www.arcadehits.net/mamescore/view.php?r=funkybee | |
TwinGalaxies | Funky Bee | 92170 | Andrew Barrow | http://www.twingalaxies.com/scores.php?scores=10133 | https://www.twingalaxies.com/showthread.php/278472 |
RetroUprising | Funky Bee | 53000 | agnostic79 | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5404 | |
HighScore | Funky Bee | 81730 | JES | http://www.highscore.com/games/ArcadeEmulatedMAME/FunkyBeefunkybee/35092 |
All video links Funky Bee by player | ||||||
Twingalaxies | 92170 | Andrew Barrow | https://www.twingalaxies.com/showthread.php/278472 | |||
Highscore | 29830 | BarryBloso | https://youtu.be/f2iXCN6U5JU | |||
Highscore | 37620 | DBCooper | https://youtu.be/u1p8siIUGXQ | |||
Twingalaxies | 37620 | Dick Moreland | https://view.vzaar.com/11705209/player | |||
Highscore | 40600 | Frankie | https://youtu.be/8QRNUyCly6M | |||
YouTube | 120710 | hirudov2d | https://www.youtube.com/watch?v=NUcwVzJnQNE | |||
YouTube | 86100 | iwantonecoin | https://www.youtube.com/watch?v=lGOe2lchGtE | |||
Twingalaxies | 75810 | Jason Vasiloff | https://view.vzaar.com/10712492/player | |||
YouTube | Used Invincibility cheat when I'm done to last life. | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=dZyHkoYhbvk | ||
YouTube | 0 | ozzyguy100 | https://www.youtube.com/watch?v=xz1Wt0pBp5A | |||
Twingalaxies | 38110 | Paul Ford | https://view.vzaar.com/11759234/player | |||
Twingalaxies | 51840 | Robert Macauley | https://view.vzaar.com/23754833/player | |||
YouTube | 0 | Vizzed Gameplay Videos | https://www.youtube.com/watch?v=pyTBHi-VdHE | |||
Order by player, web, difficulty or note ASC, score DESC |