14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=18889 |
Romset | gatsbee | Score | Player | Gatsbee hack (Uchida) 1984 | |
---|---|---|---|---|---|
MARP | Gatsbee | 3230270 | Barra | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egatsbee$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Gatsbee | 2930840 | TheGalagaKing | http://www.highscore.com/games/ArcadeEmulatedMAME/Gatsbeegatsbee/60971 | https://youtu.be/viIb1eoRQoo |
All video links Gatsbee by player | ||||||
YouTube | 603420 | hirudov2d | https://www.youtube.com/watch?v=7RrBvhJcNik | |||
Highscore | 2930840 | TheGalagaKing | https://youtu.be/viIb1eoRQoo | |||
Order by player, web, difficulty or note ASC, score DESC |