14.11.2024 |
---|
Romset | gekisou | Score | Player | Gekisou (Japan) Eastern Corp. 1985 | |
---|---|---|---|---|---|
MARP | Gekisou (Japan) | 2247580 | Mike SP | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egekisou$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Gekisou | 117940 | Cumancu | https://www.rotaxmame.cz/game/1458 | |
Emux | 0 | ||||
ArcadeHits | Gekisou | 303580 | sawys | http://www.arcadehits.net/mamescore/view.php?r=gekisou | |
TwinGalaxies | 0 | ||||
RetroUprising | Gekisou | 304290 | Sawys | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=7929 | |
HighScore | Gekisou | 167520 | DBCooper | http://www.highscore.com/games/ArcadeEmulatedMAME/Gekisou/40048 | https://youtu.be/1FxMYpwDfcM |
All video links Gekisou (Japan) by player | ||||||
Highscore | 167520 | DBCooper | https://youtu.be/1FxMYpwDfcM | |||
Highscore | 48230 | derek | https://youtu.be/PkXQlXeywqU | |||
Highscore | 76100 | GTibel | https://youtu.be/bpmF4HGTd30 | |||
Highscore | 73960 | OriginalGamer | https://youtu.be/xwZbNQAEgvg | |||
Order by player, web, difficulty or note ASC, score DESC |