14.11.2024 |
---|
Romset | gforce2j | Score | Player | Galaxy Force 2 (Japan) Sega 1988 | |
---|---|---|---|---|---|
MARP | Galaxy Force 2 (Japan) | 3509140 | OutRunner | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egforce2j$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Galaxy Force 2 (Japan) by player | ||||||
ReplayBurners | 3487020 | AKD | https://www.youtube.com/watch?v=QoGaj2HnVUI | |||
YouTube | 2691880 | iwantonecoin | https://www.youtube.com/watch?v=cRH7N3Qts50 | |||
Order by player, web, difficulty or note ASC, score DESC |