14.11.2024 |
---|
Romset | goldnaxe3 | Score | Player | Golden Axe (set 3, World) (FD1094 317-0120) Sega 1989 | |
---|---|---|---|---|---|
MARP | Golden Axe (set 3, World) (FD1094 317-0120) | 6295 | PauloValmir@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egoldnaxe3$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=K6ZytPoy1qM |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Golden Axe (set 3, World) (FD1094 317-0120) by player | ||||||
Marp | 6295 | PauloValmir@TeamBrazil | https://www.youtube.com/watch?v=K6ZytPoy1qM | |||
ReplayBurners | 6295 | PAULOVALMIR@TeamBrazil | https://www.youtube.com/watch?v=K6ZytPoy1qM | |||
Order by player, web, difficulty or note ASC, score DESC |