14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7873 |
Romset | gprider | Score | Player | GP Rider (World, FD1094 317-0163) (Twin setup) Sega 1990 | |
---|---|---|---|---|---|
MARP | GP Rider (World, FD1094 317-0163) (Twin setup) | 90 | OutRunner | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egprider$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links GP Rider (World, FD1094 317-0163) (Twin setup) by player | ||||||
YouTube | 45 | Marcos Martin | https://www.youtube.com/watch?v=DQI_JRlZR0Q | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=S_rwj0BP2w8 | |||
Order by player, web, difficulty or note ASC, score DESC |