14.11.2024 |
---|
Romset | gunbirdj | Score | Player | Gunbird (Japan) Psikyo 1994 | |
---|---|---|---|---|---|
MARP | Gunbird (Japan) | 886300 | WRX2 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egunbirdj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Gunbird (Japan) by player | ||||||
YouTube | 1402300 | Square Air | https://www.youtube.com/watch?v=FpgAKURu_aw | |||
YouTube | 2049200 | Third_strike | https://www.youtube.com/watch?v=JhThx0CNxck | |||
Order by player, web, difficulty or note ASC, score DESC |